Oak Point Golf Club
Men’s Cock of the Walk
Liverpool Golf Club · Historical honours
| Year | Honouree |
|---|---|
| 1990 | D. Muller & A. Byrne |
| 1991 | G. Spicer & R. Levi |
| 1992 | J. McMiles & M. Priddy |
| 1993 | R. Campion & B. Kirkaldy |
| 1994 | W. Simpson & G. Balding |
| 1995 | K. Mason & N. Taia |
| 1996 | R. Campion & J. Barlow |
| 1997 | S. Terrey & A. O'Donovan |
| 1998 | G. Holt & J. McMillan |
| 1999 | B. Downes & G. Gray |
| 2000 | S. Love & W. Siwak |
| 2001 | M. Hughes & M. Achleitnet |
| 2002 | C. O'Donovan & P. Hale |
| 2003 | C. Cox & P. Sams |
| 2004 | J. Byrne & C. E. Brennan |
| 2005 | G. Zoabi & J. Woodleigh |
| 2006 | B. Selby & C. Gawthorne |
| 2007 | C. Daravong & R. Levi |
| 2008 | G. Zoabi & E. Alberici |
| 2009 | G. Zoabi & E. Alberici |
| 2010 | G. Zoabi & E. Alberici |
| 2011 | G. Zoabi & E. Alberici |
| 2012 | G. Zoabi & E. Alberici |
| 2013 | G. Zoabi & E. Alberici |
| 2014 | G. Zoabi & E. Alberici |
| 2015 | M. Thompson & Z. Smith |
| 2016 | P. Ashton & D. Clogher |
| 2017 | W. Wong & A. Ng |
| 2018 | P. McLaughlin & M. Dennehey |
| 2019 | A. Perrett & R. Morrison |
| 2020 | Not played |
| 2021 | C. Davis & P. Maroun |
| 2022 | Not played |
| 2023 | R. Morrison & R. Peters |
| 2024 | G. Souksay & C. Quagliata |
