Oak Point Golf Club
Men’s Match Play Championship
Liverpool Golf Club · Historical honours
| Year | A Grade | A Reserve Grade | B Grade | C Grade |
|---|---|---|---|---|
| 1990 | B. Oliver | — | M. McKeon | R. Clarke |
| 1991 | P.Barry | — | R. Fishburn | K. Chapman |
| 1992 | D. Collins | — | V. Franchi | W. Monagle |
| 1993 | D. Collins | — | T.Zuzul | R. Sciuriaga |
| 1994 | J. McMiles | — | S. Stephens | G. Wheeler |
| 1995 | M. Achleitner | — | S. Stone | K. Cowell |
| 1996 | J. McMiles | — | G. Baulding | G. Bond |
| 1997 | M. Achleitner | — | G. Holt | I. McNaught |
| 1998 | G. Batman | — | P. Jeffery | J. Cha |
| 1999 | J. McMiles | — | T.Zuzul | M. Moore |
| 2000 | P. Evers | — | M. Sainsbury | B. Selby |
| 2001 | M. Achleitner | — | G. Jaramillo | M. Grezar |
| 2002 | S. McGee | — | G. Georgiou | G. Martin |
| 2003 | D. Kim | — | A. Bryden | G. Collie |
| 2004 | D. Kim | — | G. Zoabi | M. Grezar |
| 2005 | C. Cox | — | G. Zoabi | M. Begue |
| 2006 | M. Davis | — | D. Malkior | K. Yuan |
| 2007 | J. McMiles | — | M. Masters | E. Cho |
| 2008 | S. McGee | — | J. Comito | S. Windsor |
| 2009 | G. Batman | — | P. Summers | S. Almeida |
| 2010 | P. Brooks | — | D. Begue | L. Vasiliadis |
| 2011 | S. McGee | — | D. Pavisa | M. Sari |
| 2012 | M. Achleitner | — | B. McDermid | A. Habib |
| 2013 | T. Murray | — | T. Summers | N. Mincarelli |
| 2014 | J. Willianson | M. Ismail | R. Mulry | A. Kelly |
| 2015 | M. Harvey | J. Grey | S. Kowe | R. Campion |
| 2016 | T. Murray | S. JUNG | C. QUAGLIATA | J. WARNKEN |
| 2017 | J. WILLIAMSON | — | P. SEERY | W. JOE |
| 2018 | G. NARDO | M. FRANKS | D. CLOGHER | M. SHEEHAN |
| 2019 | A. NAAMAN | G. NIESS | G. ZOABI | S. SPIROS |
| 2020 | B. DAVIES | G. FAY | E. ALBERICI | N. Mincarelli |
| 2021 | B. DAVIES | C. HAGARTY | P. SEERY | J. FAY |
| 2022 | B. DAVIES | G. FAY | G. ZOABI | J. MEAKINS |
| 2023 | M. WILLIAMS | J. MARKS | J. IPSCHITZ | J. STONE |
| 2024 | G. NIESS | T. BROWN | L. WEATHERSTEN | R. Sciuriaga |
